Home

בזבזני צומת מכווץ puma gene בוגר בד זיהוי

Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell
Slugging It out: Fine Tuning the p53-PUMA Death Connection: Cell

c-Jun transactivates Puma gene expression to promote osteoarthritis. |  Semantic Scholar
c-Jun transactivates Puma gene expression to promote osteoarthritis. | Semantic Scholar

The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and  Its Regulation by FoxO3a Transcription Factor in ОІ-A
The Essential Role of p53-up-regulated Modulator of Apoptosis (Puma) and Its Regulation by FoxO3a Transcription Factor in ОІ-A

Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com
Solved EXTRACELLULAR Bcl-2 Puma CYTOSOL nuclear membrane (2) | Chegg.com

Frontiers | Olaparib Induces RPL5/RPL11-Dependent p53 Activation via  Nucleolar Stress
Frontiers | Olaparib Induces RPL5/RPL11-Dependent p53 Activation via Nucleolar Stress

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram

Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis  | Molecular and Cellular Biology
Selection against PUMA Gene Expression in Myc-Driven B-Cell Lymphomagenesis | Molecular and Cellular Biology

Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity |  Journal of Neuroscience
Suppression of the Intrinsic Apoptosis Pathway by Synaptic Activity | Journal of Neuroscience

PcG-mediated Epigenetic Regulation Controls the Sensitivity to  Stress-induced Apoptosis.
PcG-mediated Epigenetic Regulation Controls the Sensitivity to Stress-induced Apoptosis.

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with  microsatellite instability/mismatch repair deficiency | PNAS
WRN suppresses p53/PUMA-induced apoptosis in colorectal cancer with microsatellite instability/mismatch repair deficiency | PNAS

Long intergenic noncoding RNA-p21 inhibits apoptosis by decreasing PUMA  expression in non-small cell lung cancer - Tao Yang, Wenjun Zhang, Li Wang,  Chunyan Xiao, Bingling Guo, Yi Gong, Xiping Liang, Dehong Huang,
Long intergenic noncoding RNA-p21 inhibits apoptosis by decreasing PUMA expression in non-small cell lung cancer - Tao Yang, Wenjun Zhang, Li Wang, Chunyan Xiao, Bingling Guo, Yi Gong, Xiping Liang, Dehong Huang,

PUMA decreases the growth of prostate cancer PC-3 cells independent of p53
PUMA decreases the growth of prostate cancer PC-3 cells independent of p53

PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa  Cruz Biotechnology
PUMA siRNA (h), shRNA and Lentiviral Particle Gene Silencers | SCBT - Santa Cruz Biotechnology

JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress  metastasis
JCI - Proapoptotic PUMA targets stem-like breast cancer cells to suppress metastasis

p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch  in cell-fate decision in normal/high glucose conditions | Journal of  Experimental & Clinical Cancer Research | Full Text
p53-Dependent PUMA to DRAM antagonistic interplay as a key molecular switch in cell-fate decision in normal/high glucose conditions | Journal of Experimental & Clinical Cancer Research | Full Text

Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis  | PLOS ONE
Interdependence of Bad and Puma during Ionizing-Radiation-Induced Apoptosis | PLOS ONE

Puma (D30C10) Rabbit mAb | Cell Signaling Technology
Puma (D30C10) Rabbit mAb | Cell Signaling Technology

A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy  and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy
A review of the role of Puma, Noxa and Bim in the tumorigenesis, therapy and drug resistance of chronic lymphocytic leukemia | Cancer Gene Therapy

Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an  experimental Parkinson's disease model - Qi - 2016 - Journal of  Neurochemistry - Wiley Online Library
Dopaminergic neuron‐specific deletion of p53 gene is neuroprotective in an experimental Parkinson's disease model - Qi - 2016 - Journal of Neurochemistry - Wiley Online Library

Model for the control of Noxa and Puma expression during DNA... | Download  Scientific Diagram
Model for the control of Noxa and Puma expression during DNA... | Download Scientific Diagram